1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model Number | P822C |
| Standard | EN149:2001+A1:2009 |
| Filter Rating | FFP2 NR |
| Layer | 4plys, Double punched cotton / Active Carbon / Filter / Double punched Cotton |
| Earloop | 7mm Polyester Band |
| Nose Pad | PU / Sponge |
| NoseClip | Foil |
| Valve | Without |
| Product Type | Dust and other Particles |
| Size | M |
| Package | 15PCS/COLOR BOX, 24BOX/CTN, BOX SIZE 16.5X14.3X20.5CM |
| Application | Commercial buildings, Construction, Design & Construction, Food Processing, Food Safety, General Manufacturing, Heavy Infrastructure, Mining, Oil & Gas, Transportation |
Tobe Health