1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model Number | P953VCD |
| Standard | EN149:2001+A1:2009 |
| Filter Rating | FFP3 NR D |
| Certification | CE |
| Layer | 5ply, Non-Woven / Active Carbon / Static Cotton / Filter / Non-Woven |
| HeadStrape | 7mm Polyester Band |
| Nose Pad | Soft Sponge Nose Foam |
| NoseClip | PE + Double core steel |
| Valve | Welded Patented Valve |
| Product Type | Anti-Dust and other Particles |
| Size | L |
| Package | 1PC/BAG, 20PCS/COLOR BOX, 20BOX/CTN |
| Application | Construction, Food Processing, Food Safety, General Manufacturing, Heavy Infrastructure, Mining, Oil & Gas, Transportation |
| Advantage | Passed the Dolomite dust test, suitable for dust concentration environments long time wearing, low breathing resistance. |
Tobe Health