1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Type | Headloop (Flap Loop without Latex) |
|---|---|
| Shape | Cone |
| Sponge nose lining | Polyurethane |
| Nose strip | Double aluminum wire with plastic coated; Nose bar adaptable, hypoallergenic |
| Material |
• Outer Layer: PP spunbond • Second Layer: PP needle-punched nonwoven • Filter Layer: PP meltblown high filtration layer • Inner Layer: PP needle-punched nonwoven |
| Application | Construction, mining, textile, grinding, agriculture |
| Parameter | Measurement |
|---|---|
| Mask Size | 13.5x12cm ± 0.3cm |
| Height of Cup | 4.5+-0.2cm |
| Upper Earloop Length | 32 x 0.5cm ± 0.5cm |
| Lower Earloop Length | 30 x 0.5 cm ± 0.5cm |
| Sponge Nose Lining Size | 9 x 2.5 x 0.2cm ± 0.3cm |
| Nose Strip Size | 9 x 1cm ± 0.3cm |
| Item | Inner Package (pc/box) | Outer Package (pc/ctn) | Carton Size (cm) | N.W. (kg) | G.W. (kg) |
|---|---|---|---|---|---|
| N95 Mask FT-N058 | 20 | 400 | 66.5X29X39.5 | 6 | 7 |






Tobe Health