1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Disposable 3-Ply Surgical Non-Woven Medical Respirator Mask with High Bacterial Filtration


| Attribute | Details |
|---|---|
| Material | Non-woven PP (outer + inner) + Melt-blown filter layer |
| Layer Composition | 3 layers: Outer hydrophobic layer, middle melt-blown filter, inner soft layer |
| BFE | ≥98% (Type II / Type IIR compliant) |
| PFE | ≥95% |
| Fluid Resistance | Optional Type IIR: 120 mmHg fluid resistance |
| Size | 17.5 x 9.5 cm (adult); 14.5 x 9.5 cm (child) |
| Nose Clip | Adjustable metal nose bridge for a secure fit |
| Earloop Type | Elastic, latex-free, soft and stretchable |
Effective filtration of airborne particles, droplets, bacteria, and dust.
Soft inner layer and elastic earloops reduce pressure and skin irritation.
Ensures better sealing and helps prevent fogging for eyeglass wearers.
Suitable for hospital, surgical, dental, and clinical use-complies with EN14683.
| Normal Packing | QTY (pc) | Carton Size (cm) | N.G (kg) | W.G (kg) | Production Time |
|---|---|---|---|---|---|
| 50pcs/box 40boxes/ctn |
200,000 | 52X40X36 | 7.5 | 8.5 | 10 Days |
| 700,000 (1X20GP) | 15 Days | ||||
| 1,440,000 (1X40GP) | 20 Days | ||||
| 1,720,000 (1X40HQ) | 20 Days |
| Test Item | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| BFE% (ASTM F2101) | ≥95 | ≥98 | ≥98 |
| PFE% (ASTM F2299) | ≥95 | ≥98 | ≥98 |
| Synthetic Blood (ASTM F1862) | 80 mmHg | 120 mmHg | 160 mmHg |
| Differential Pressure | <5.0 mmH2O | <6.0 mmH2O | |
| Flammability | Class 1 (≥ 3.5 seconds) | ||








Tobe Health