1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Request Sample |
Disposable Medical Face Masks are classified into Type I, Type II, and Type IIR according to the EN14683 standard. All types are manufactured with ISO13485 quality management and carry the CE mark issued by TUV.
| Style | Type I | Type II | Type IIR |
|---|---|---|---|
| BFE (Bacterial Filtration Efficiency) | ≥95 | ≥98 | ≥98 |
| Differential Pressure (Pa/CM2) | <40 | <40 | <60 |
| Splash Resistance Pressure | Not required | Not required | ≥16.0 |
| Microbial Cleanliness (cfu/g) | ≤30 | ≤30 | ≤30 |
| Available Sizes | 17.5*9.5cm, 18*9.5cm (Adult); 15*9.0cm (Children) | ||
| Loop Type | Earloop or Tie-on | ||
Our professional manufacturing facility has over 9 years of experience in medical supplies. We offer a diversified range of products including breathing anesthesia, urinary, and injection infusion products, providing a comprehensive one-stop service.
Tobe Health